Embroidery Locations & Dimensions
Shirts & Outerwear (Flat)
Garment | Location | Recommended Size | Standard Hoop (Max Dimensions) | Oversize Hoop (Max Dimensions) |
---|---|---|---|---|
(additional fees may apply) | ||||
Mens Polo | FLC / FRC | 3.75″w X 3″h | 4.25″w X 4.25″h | 6.25″w X 6.25″h |
R / L Sleeve | 3″w X 1.5″h | 3.5″w X 4″h | N/A | |
Yoke | 3″w X 3″h | Textile Dependent | Textile Dependent | |
Womens Polo | FLC / FRC | 3″w X 3″h | 3.5″w X 3.5″h | 6.25″w X 6.25″h |
R / L Sleeve | 3″w X 1.5″h | N/A | 6.25″w X 6.25″h | |
Yoke | 3″w X 3″h | Textile Dependent | Textile Dependent | |
Mens T-Shirt | FLC / FRC | 3.75″w X 3″h | 4.25″w X 4.25″h | 6.25″w X 6.25″h |
R / L Sleeve | 3″w X 1.5″h | 3.5″w X 4″h | N/A | |
Yoke | 3″w X 3″h | Textile Dependent | Textile Dependent | |
Womens T-Shirt | FLC / FRC | 3″w X 3″h | 3.5″w X 3.5″h | 6.25″w X 6.25″h |
R / L Sleeve | 3″w X 1.5″h | 3.5″w X 4″h | N/A | |
Yoke | 3″w X 3″h | Textile Dependent | Textile Dependent | |
Mens Jacket | FLC / FRC | 3.75″w X 3″h | 4.25″w X 4.25″h | 6.25″w X 6.25″h |
R / L Sleeve | 3″w X 1.5″h | 3.5″w X 4″h | N/A | |
Yoke | 3″w X 3″h | Textile Dependent | Textile Dependent | |
Cuff | 1.5″w X 1.5″h | 1.5″w X 1.5″h | N/A | |
Womens Jacket | FLC / FRC | 3″w X 3″h | 3.5″w X 3.5″h | 6.25″w X 6.25″h |
R / L Sleeve | 3″w X 1.5″h | 3.5″w X 4″h | N/A | |
Yoke | 3″w X 3″h | Textile Dependent | Textile Dependent | |
Cuff | 1.5″w X 1.5″h | 1.5″w X 1.5″h | N/A | |
Dress Shirt | FLC / FRC | 3.75″w X 3″h | 4.25″w X 4.25″h | N/A |
R / L Sleeve | 3″w X 1.5″h | 3.5″w X 4″h | N/A | |
Yoke | 3″w X 3″h | Textile Dependent | Textile Dependent | |
Cuff | 1.5″w X 1.5″h | 1.5″w X 1.5″h | N/A | |
Sweatshirt | FLC / FRC | 3.75″w X 3″h | 4.25″w X 4.25″h | 6.25″w X 6.25″h |
R / L Sleeve | 3″w X 1.5″h | 3.5″w X 4″h | N/A | |
Yoke | 3″w X 3″h | Textile Dependent | Textile Dependent | |
Cuff | 1.5″w X 1.5″h | 1.5″w X 1.5″h | N/A | |
Vest | FLC / FRC | 3.75″w X 3″h | 4.25″w X 4.25″h | N/A |
Yoke | 3″w X 3″h | Textile Dependent | Textile Dependent |
Headware
Garment | Location | Recommended Size | Standard Hoop (Max Dimensions) |
---|---|---|---|
Hat | Front Center | 3.75″w X 2.25″h | 4.5″w X 2.25″h |
Side | 2.5″w X 0.5″h | 3.5″w X 1″h | |
Arch Text | 3″ X 0.25″h | 3.5″ X 0.5″h | |
Back | 2.5″w X 0.5″h | 3.5″w X 1″h | |
Panel | 2.25″w X 1″h | 2.75″w X 2.25″h | |
Visor | Front Center | 3″w X 1″h | 3.5″w X 1″h |
Side | 2.5″w X 0.25″h | 3″w X 0.25″h | |
Beanie | Front Center | 3″w X 1.5″h | 4.25″w X 4.25″h |
Boonie | Front Center | Textile Dependent | Textile Dependent |
Side | Textile Dependent | Textile Dependent | |
Back | Textile Dependent | Textile Dependent | |
Headband | Front | Textile Dependent | Textile Dependent |
Back | Textile Dependent | Textile Dependent |
Bags
Garment | Location | Recommended Size | Standard Hoop (Max Dimensions) |
---|---|---|---|
Tote Bag | Front | 4″w X 2″h | 8″w X 8″h |
Back | 4″w X 2″h | 8″w X 8″h | |
Lunch Bag | Front | 3.5″w X 1.5″h | 4″w X 4″h |
Back | 3.5″w X 1.5″h | 4″w X 4″h | |
Backpack | Front | 3.5″w X 1.5″h | Textile Dependent |
Laptop Case | Front | 3.25″w X 2″h | Textile Dependent |
Back | 3.25″w X 2″h | Textile Dependent |
Legware
Garment | Location | Recommended Size | Standard Hoop (Max Dimensions) |
---|---|---|---|
Shorts | Knee | 3″w X 0.5″h | Textile Dependent |
Sweatpants | User Specific | 3″w X 1.5″h | 4″w X 4″h |
Skirt | User Specific | 3″w X 1.5″h | Textile Dependent |
Specialty
Garment | Location | Recommended Size | Standard Hoop (Max Dimensions) |
---|---|---|---|
Gloves | Top of hand | 1.5″w X 1.5″h | 1.75″w X 1.75″h |
Scarf | Top | 3.5″w X 1.5″h | Textile Dependent |
Bottom | 3.5″w X 1.5″h | Textile Dependent | |
Dog Leash | Flat | 4″w X 0.5″h | Textile Dependent |
Lanyard | Flat | 4″w X 0.5″h | Textile Dependent |
Socks | Top of ankle | 1″w X 3″h | 1.15″w X 3.15″h |
Towel | User Specific | 4″w X 2″h | 8″w X 8″h |
Karate Belt | User Specific | 3.5″w X 0.75″h | Textile Dependent |
Koozie | Front | 1.5″w X 1.5″h | 1.75″w X 1.75″h |
Back | 1.5″w X 1.5″h | 1.75″w X 1.75″h |