Print Area and Dimensions
| Location | Garment | Recommended Size | Max Size | Position |
|---|---|---|---|---|
| FLC / FRC | Adult | 3.75″w X 3″h | 2.5″ from collar | |
| Youth | 3.5″w X 3″h | 2″ from collar | ||
| Ladies V-Neck | 3.25″w X 3″h | Middle of design aligned with point of V | ||
| Ladies Scoop Garments | 3.5″w X 3″h | Garment Specific | ||
| Toddler T-Shirt | 3″w X 2.5″h | 1.5″ from collar | ||
| Pocket T-shirt | 3″w X 3″h | 3.25″w x 3″h | Centered | |
| Full Front | Adult T-shirt | 10″w X 12″h | 13.5″w X 15.5″h | 2.5″ from collar |
| Youth T-shirt (M-XL) | 10″w X 12″h | 10″w X 14″h | 2″ from collar | |
| Youth T-shirt (XS-S) | 9″w X 12″h | 9″w X 12″h | 2″ from collar | |
| Adult Hoodie | 10″w X 10″h | 10″w X 10″h | 2.5″ from collar | |
| Youth Hoodie | 9″w X 6″h | 9″w X 6″h | 2″ from collar | |
| Toddler T-shirt | 6″w X 8″h | 6″w X 8″h | 1.5″ from collar | |
| Ladies V-Neck / Scoop | 9″w X 10″h | 9″w X 10″h | Garment Specific | |
| Ladies Tank | 9″w X 12″h | 10″w X 14″h | 0.5″-1″ from collar | |
| Full Back | Adult T-Shirt | 12″w X 16″h | 13.5″w X 15.5″h | 3″ from collar |
| Youth T-Shirt | 10″w X 12″h | 10″w X 14″h | 2.5″ from collar | |
| Adult Hoodie | 12″w X 16″h | 14″w X 16″h | 4.5″ from collar | |
| Youth Hoodie | 10″w x 12″h | 10″w X 14″h | 3.5″ from collar | |
| Yoke | Adult T-Shirt | 3″w X 3″h | 1″ from collar | |
| Youth T-Shirt | 3″w X 3″h | 1″ from collar | ||
| Racerback Tank | 2″w X 2″h | Garment Specific | Centered on cross section | |
| Toddler T-Shirt | 2.5″w X 2.5″h | 0.5″ from collar | ||
| Short Sleeve | Adult T-Shirt | 3.5″w X 3″h | 3.5″w X 4″h | 0.5″ up from seam |
| Ladies T-Shirt | 3.5″w X 2.5″h | 3.5″w X 3″h | 0.5″ up from seam | |
| Youth T-Shirt | 3″w X 3″h | 3.5″w X 3″h | 0.5″ up from seam | |
| Long Sleeve | Adult | 2.5″w X 14″h | 3.5″w X 16″h | Centered on sleeve |
| Youth | 2.5″w X 12″h | 3″w X 14″h | Centered on sleeve | |
| Ladies Hoodie (M-XL) | 2.5″w X 14″h | 3.5″w X 14″h | Centered on sleeve | |
| Tags | Adult | 2.5″w X 2″h | 2.75″w X 2.5″h | 0.5″ down from seam |
| Youth | 2.5″w X 2″h | 2.75″w X 2.5″h | 0.5″ down from seam | |
| Legs | Shorts | 3.5″w X 3″h | Garment Specific | Garment Specific |
Print Area and Dimensions
| Location | Garment | Recommended Size | Max Size | Position |
|---|---|---|---|---|
| FLC / FRC | Adult | 3.75″w X 3″h | 2.5″ from collar | |
| Youth | 3.5″w X 3″h | 2″ from collar | ||
| Ladies V-Neck | 3.25″w X 3″h | Middle of design aligned with point of V | ||
| Ladies Scoop Garments | 3.5″w X 3″h | Garment Specific | ||
| Toddler T-Shirt | 3″w X 2.5″h | 1.5″ from collar | ||
| Pocket T-shirt | 3″w X 3″h | 3.25″w x 3″h | Centered | |
| Full Front | Adult T-shirt | 10″w X 12″h | 14″w X 16″h | 2.5″ from collar |
| Youth T-shirt (M-XL) | 10″w X 12″h | 10″w X 14″h | 2″ from collar | |
| Youth T-shirt (XS-S) | 9″w X 12″h | 9″w X 12″h | 2″ from collar | |
| Adult Hoodie | 10″w X 10″h | 10″w X 10″h | 2.5″ from collar | |
| Youth Hoodie | 9″w X 6″h | 9″w X 6″h | 2″ from collar | |
| Toddler T-shirt | 6″w X 8″h | 6″w X 8″h | 1.5″ from collar | |
| Ladies V-Neck / Scoop | 9″w X 10″h | 9″w X 10″h | Garment Specific | |
| Ladies Tank | 9″w X 12″h | 10″w X 14″h | 0.5″-1″ from collar | |
| Full Back | Adult T-Shirt | 12″w X 16″h | 14″w X 16″h | 3″ from collar |
| Youth T-Shirt | 10″w X 12″h | 10″w X 14″h | 2.5″ from collar | |
| Adult Hoodie | 12″w X 16″h | 14″w X 16″h | 4.5″ from collar | |
| Youth Hoodie | 10″w x 12″h | 10″w X 14″h | 3.5″ from collar | |
| Yoke | Adult T-Shirt | 3″w X 3″h | 1″ from collar | |
| Youth T-Shirt | 3″w X 3″h | 1″ from collar | ||
| Racerback Tank | 2″w X 2″h | Garment Specific | Centered on cross section | |
| Toddler T-Shirt | 2.5″w X 2.5″h | 0.5″ from collar | ||
| Short Sleeve | Adult T-Shirt | 3.5″w X 3″h | 3.5″w X 4″h | 0.5″ up from seam |
| Ladies T-Shirt | 3.5″w X 2.5″h | 3.5″w X 3″h | 0.5″ up from seam | |
| Youth T-Shirt | 3″w X 3″h | 3.5″w X 3″h | 0.5″ up from seam | |
| Long Sleeve | Adult | 2.5″w X 14″h | 3.5″w X 16″h | Centered on sleeve |
| Youth | 2.5″w X 12″h | 3″w X 14″h | Centered on sleeve | |
| Ladies Hoodie (M-XL) | 2.5″w X 14″h | 3.5″w X 14″h | Centered on sleeve | |
| Tags | Adult | 2.5″w X 2″h | 2.75″w X 2.5″h | 0.5″ down from seam |
| Youth | 2.5″w X 2″h | 2.75″w X 2.5″h | 0.5″ down from seam | |
| Legs | Shorts | 3.5″w X 3″h | Garment Specific | Garment Specific |







